© GreaterGood SA 2011
- Terms of use
- Privacy
- Security
ABSA is one of South Africa's 'Big Four' retail banks. It offers a range of financing options for small businesses, including solutions for cashflow issues and asset purchase
Printable Version
Person : | N/A |
Physical Address : | Head Office: Group Secretariat Absa Towers East 3rd Floor 170 Main Street Johannesburg |
Postal Address : | N/A |
Email : | [email protected] |
Phone : | 0860 008 600 |
Fax : | |
Website : | www.absa.co.za |
Contact Information : | N/A |
Application Procedure : | Contact your local branch. Some services are only available to account holders. Some financial products may be applied for online. |
Program 1 : | Commercial Property Finance |
Program 2 : | Term Loans |
Program 3 : | Leasing, Sale and Leaseback, Renting |
Program 4 : | Factoring and Invoice Discounting |
Program 5 : | Credit Cards and Lines of Credit (revolving credit) |
Program 6 : | Access Loan |
Program 7 : | Overdraft |
Financing Amount Detail : | N/A |
Geography Limits : | N/A |
Sector Limits : | N/A |
Financing Purpose : | N/A |
Other Eligibility Criteria : | N/A |
Security Requirements : | 100% collateral required for most medium and long term debt |
Equity Stake Requirements : | N/A |
Desired Finance Amount | |
< R10 000 | Yes |
R10 000 - R100 000 | Yes |
R100 000 - R1 million | Yes |
R1 million - R10 million | Yes |
> R10 million | Yes |
BBBEE Status | |
I qualify as an ED recipient | Yes |
I qualify as an SED recipient | Yes |
I do not qualify under BBBEE | Yes |
Turnover | |
< R 1million | Yes |
R1 - 10 million | Yes |
> R 10 million | Yes |
Incorporation | |
For-profit | Yes |
Non-profit | Yes |
Hybrid | Yes |
Level of debt able to service | |
None | No |
Principle Only | No |
Below Market | No |
Market | Yes |
Above Market | No |
What type of finance are you looking for | |
Grants | No |
Debt | Yes |
Equity | No |
Patient Capital | No |
Organization category (not in front door) | |
Retail Banks | Yes |
Private Equity | No |
Venture Capital | No |
Enterprise Development Finance | No |
DFI | No |
International DFI | No |
Microfinance | No |
Corporate Foundations | No |
Venture Philanthropy | No |
Other grant-issuers | No |
SRI Funds | No |
Impact Investors | No |
Disclaimer
This database is provided for reference purposes only. While every effort has been made to confirm the accuracy of the information, the International Labour Organisation and GreaterCapital can take no responsibility for incorrect information.
Listing on this database does not represent endorsement of any organisation, company or institution.
© GreaterGood SA 2011